| Two Sum | Easy | 57.1% | 100.0% |
| Trapping Rain Water | Hard | 66.8% | 87.4% |
| Number of Islands | Medium | 63.8% | 86.0% |
| Best Time to Buy and Sell Stock | Easy | 56.4% | 83.3% |
| Group Anagrams | Medium | 72.2% | 80.1% |
| 3Sum | Medium | 38.6% | 78.7% |
| Merge Intervals | Medium | 51.2% | 76.6% |
| Container With Most Water | Medium | 59.6% | 76.5% |
| Median of Two Sorted Arrays | Hard | 46.0% | 76.4% |
| Koko Eating Bananas | Medium | 49.7% | 75.1% |
| Longest Common Prefix | Easy | 47.1% | 73.8% |
| Rotting Oranges | Medium | 58.2% | 73.7% |
| Subarray Sum Equals K | Medium | 46.8% | 73.0% |
| Merge Sorted Array | Easy | 54.4% | 72.6% |
| Search in Rotated Sorted Array | Medium | 44.1% | 71.4% |
| Top K Frequent Elements | Medium | 65.9% | 71.2% |
| Maximum Subarray | Medium | 53.0% | 70.9% |
| Longest Consecutive Sequence | Medium | 47.0% | 70.6% |
| Majority Element | Easy | 66.1% | 69.0% |
| Product of Array Except Self | Medium | 68.6% | 68.2% |
| Jump Game | Medium | 40.5% | 67.4% |
| House Robber | Medium | 52.9% | 66.7% |
| Word Search | Medium | 46.9% | 65.2% |
| Sliding Window Maximum | Hard | 48.5% | 64.8% |
| Spiral Matrix | Medium | 56.2% | 64.8% |
| Rotate Image | Medium | 79.4% | 63.8% |
| Next Permutation | Medium | 44.8% | 63.8% |
| Analyze User Website Visit Pattern | Medium | 44.2% | 63.8% |
| Coin Change | Medium | 48.0% | 63.3% |
| Task Scheduler | Medium | 62.7% | 63.3% |
| Kth Largest Element in an Array | Medium | 68.8% | 63.3% |
| Remove Duplicates from Sorted Array | Easy | 62.3% | 63.1% |
| Meeting Rooms II | Medium | 52.6% | 62.3% |
| Subsets | Medium | 82.1% | 61.9% |
| Insert Delete GetRandom O(1) | Medium | 55.3% | 61.2% |
| Find Peak Element | Medium | 46.8% | 61.0% |
| Pascal's Triangle | Easy | 78.7% | 60.8% |
| Word Break | Medium | 49.1% | 60.8% |
| First Missing Positive | Hard | 42.5% | 60.4% |
| Asteroid Collision | Medium | 47.2% | 60.4% |
| Move Zeroes | Easy | 63.6% | 60.4% |
| Jump Game II | Medium | 42.5% | 60.4% |
| Sort Colors | Medium | 69.2% | 60.2% |
| Largest Rectangle in Histogram | Hard | 49.4% | 60.2% |
| Rotate Array | Medium | 44.5% | 59.8% |
| N-Queens | Hard | 75.0% | 59.5% |
| Find First and Last Position of Element in Sorted Array | Medium | 48.4% | 59.5% |
| Fruit Into Baskets | Medium | 50.5% | 59.3% |
| Best Time to Buy and Sell Stock II | Medium | 70.8% | 59.3% |
| Valid Sudoku | Medium | 64.2% | 58.9% |
| 4Sum | Medium | 40.0% | 58.7% |
| Identify the Largest Outlier in an Array | Medium | 36.2% | 58.7% |
| Single Number | Easy | 77.4% | 58.2% |
| Max Consecutive Ones III | Medium | 67.3% | 58.0% |
| Capacity To Ship Packages Within D Days | Medium | 73.5% | 57.3% |
| Daily Temperatures | Medium | 68.4% | 57.1% |
| Search a 2D Matrix | Medium | 53.6% | 57.1% |
| Single Element in a Sorted Array | Medium | 59.2% | 56.8% |
| Set Matrix Zeroes | Medium | 62.5% | 56.1% |
| Search Insert Position | Easy | 50.7% | 56.1% |
| Contains Duplicate | Easy | 64.1% | 55.8% |
| Remove Element | Easy | 61.4% | 55.8% |
| Find the Duplicate Number | Medium | 64.0% | 55.5% |
| Next Greater Element II | Medium | 67.9% | 55.0% |
| Missing Number | Easy | 71.7% | 54.7% |
| Word Search II | Hard | 38.1% | 54.4% |
| Candy | Hard | 48.0% | 54.4% |
| Permutations | Medium | 81.7% | 54.2% |
| Gas Station | Medium | 47.5% | 54.2% |
| Combination Sum | Medium | 76.1% | 54.2% |
| Two Sum II - Input Array Is Sorted | Medium | 64.6% | 53.6% |
| Concatenated Words | Hard | 49.7% | 53.6% |
| Maximum Product Subarray | Medium | 36.0% | 53.3% |
| Flood Fill | Easy | 67.9% | 53.3% |
| Longest Increasing Subsequence | Medium | 59.1% | 53.0% |
| Next Greater Element I | Easy | 75.8% | 53.0% |
| Word Break II | Hard | 55.1% | 51.7% |
| Plus One | Easy | 49.6% | 51.3% |
| Partition Equal Subset Sum | Medium | 49.2% | 51.0% |
| Maximum Profit in Job Scheduling | Hard | 54.6% | 51.0% |
| 3Sum Closest | Medium | 48.1% | 50.7% |
| Search a 2D Matrix II | Medium | 56.9% | 50.7% |
| Sum of Subarray Minimums | Medium | 38.3% | 50.7% |
| Intersection of Two Arrays | Easy | 77.5% | 50.7% |
| Split Array Largest Sum | Hard | 59.9% | 50.7% |
| Evaluate Division | Medium | 64.0% | 50.3% |
| Largest Number | Medium | 42.6% | 49.9% |
| Contains Duplicate II | Easy | 50.8% | 49.9% |
| Plates Between Candles | Medium | 47.3% | 49.9% |
| Max Consecutive Ones | Easy | 64.6% | 49.6% |
| K Closest Points to Origin | Medium | 68.8% | 49.6% |
| Check if Array Is Sorted and Rotated | Easy | 55.7% | 49.2% |
| Sudoku Solver | Hard | 65.4% | 49.2% |
| Maximum Frequency After Subarray Operation | Medium | 30.9% | 49.2% |
| Minimum Size Subarray Sum | Medium | 51.1% | 48.8% |
| Evaluate Reverse Polish Notation | Medium | 57.1% | 48.4% |
| Search Suggestions System | Medium | 65.1% | 48.0% |
| Peak Index in a Mountain Array | Medium | 66.9% | 48.0% |
| Remove Duplicates from Sorted Array II | Medium | 64.3% | 47.6% |
| Make Array Zero by Subtracting Equal Amounts | Easy | 73.7% | 47.6% |
| Count Primes | Medium | 35.8% | 47.2% |
| Subarrays with K Different Integers | Hard | 67.6% | 47.2% |
| Find Minimum in Rotated Sorted Array | Medium | 53.8% | 46.7% |
| Concatenation of Array | Easy | 90.5% | 46.7% |
| Construct Binary Tree from Preorder and Inorder Traversal | Medium | 68.4% | 46.7% |
| Random Pick with Weight | Medium | 48.9% | 45.8% |
| Surrounded Regions | Medium | 44.8% | 45.3% |
| Find K Closest Elements | Medium | 49.4% | 45.3% |
| Minimum Health to Beat Game | Medium | 58.8% | 45.3% |
| Pacific Atlantic Water Flow | Medium | 60.6% | 44.9% |
| Minimum Path Sum | Medium | 67.8% | 44.9% |
| Rearrange Array Elements by Sign | Medium | 84.5% | 44.9% |
| Top K Frequent Words | Medium | 60.0% | 44.4% |
| Subsets II | Medium | 60.9% | 44.4% |
| Target Sum | Medium | 51.9% | 44.4% |
| Reverse Pairs | Hard | 33.7% | 43.9% |
| Min Cost Climbing Stairs | Easy | 68.0% | 43.9% |
| Maximal Rectangle | Hard | 58.1% | 43.9% |
| Squares of a Sorted Array | Easy | 73.6% | 43.3% |
| Binary Search | Easy | 60.5% | 43.3% |
| Boats to Save People | Medium | 61.4% | 42.2% |
| Majority Element II | Medium | 55.8% | 42.2% |
| Minimum Number of Days to Make m Bouquets | Medium | 56.3% | 42.2% |
| Find Triangular Sum of an Array | Medium | 82.0% | 42.2% |
| Non-overlapping Intervals | Medium | 56.7% | 41.6% |
| Frequency of the Most Frequent Element | Medium | 44.6% | 41.6% |
| Set Mismatch | Easy | 44.2% | 41.6% |
| Contiguous Array | Medium | 50.8% | 41.6% |
| Snakes and Ladders | Medium | 48.0% | 41.6% |
| Trapping Rain Water II | Hard | 64.0% | 41.0% |
| Open the Lock | Medium | 61.2% | 40.4% |
| Maximum Width Ramp | Medium | 55.8% | 40.4% |
| Furthest Building You Can Reach | Medium | 50.7% | 40.4% |
| Sort an Array | Medium | 55.9% | 40.4% |
| Smallest Range Covering Elements from K Lists | Hard | 70.1% | 40.4% |
| Kth Missing Positive Number | Easy | 63.2% | 39.8% |
| Design HashMap | Easy | 66.4% | 39.8% |
| Can Place Flowers | Easy | 29.1% | 39.8% |
| Accounts Merge | Medium | 60.9% | 39.8% |
| House Robber II | Medium | 44.6% | 39.8% |
| Exclusive Time of Functions | Medium | 66.1% | 39.8% |
| Making A Large Island | Hard | 56.3% | 39.8% |
| Maximum Units on a Truck | Easy | 74.7% | 39.8% |
| Unique Paths II | Medium | 44.2% | 39.1% |
| Assign Cookies | Easy | 54.7% | 39.1% |
| Combination Sum II | Medium | 59.0% | 39.1% |
| Triangle | Medium | 59.9% | 39.1% |
| 01 Matrix | Medium | 53.4% | 39.1% |
| Maximum Sum of Distinct Subarrays With Length K | Medium | 42.8% | 39.1% |
| Sum of Total Strength of Wizards | Hard | 29.2% | 38.4% |
| Search in Rotated Sorted Array II | Medium | 39.8% | 38.4% |
| Maximum Average Subarray I | Easy | 47.1% | 38.4% |
| Running Sum of 1d Array | Easy | 86.9% | 38.4% |
| Russian Doll Envelopes | Hard | 37.7% | 38.4% |
| Maximum Points You Can Obtain from Cards | Medium | 57.3% | 38.4% |
| Design Tic-Tac-Toe | Medium | 58.7% | 38.4% |
| Max Area of Island | Medium | 73.8% | 38.4% |
| Kids With the Greatest Number of Candies | Easy | 88.0% | 38.4% |
| Sum of Subarray Ranges | Medium | 60.8% | 38.4% |
| Find Missing and Repeated Values | Easy | 83.3% | 37.7% |
| Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit | Medium | 57.4% | 37.7% |
| Shortest Path in Binary Matrix | Medium | 51.1% | 37.7% |
| Unique Number of Occurrences | Easy | 78.6% | 37.7% |
| Convert Sorted Array to Binary Search Tree | Easy | 75.2% | 37.7% |
| Minimum Difference in Sums After Removal of Elements | Hard | 69.8% | 37.7% |
| Find K Pairs with Smallest Sums | Medium | 41.6% | 37.7% |
| Number of Distinct Islands | Medium | 62.7% | 37.7% |
| Maximum K to Sort a Permutation | Medium | 37.2% | 36.9% |
| Lexicographically Smallest Negated Permutation that Sums to Target | Medium | 30.8% | 36.9% |
| First Unique Number | Medium | 57.0% | 36.9% |
| Coin Change II | Medium | 60.4% | 36.9% |
| Alien Dictionary | Hard | 37.1% | 36.9% |
| Maximal Square | Medium | 50.0% | 36.9% |
| Subarray Product Less Than K | Medium | 53.9% | 36.9% |
| Increasing Triplet Subsequence | Medium | 39.2% | 36.9% |
| Diagonal Traverse | Medium | 67.0% | 36.9% |
| Insert Interval | Medium | 44.8% | 36.1% |
| Bus Routes | Hard | 47.1% | 36.1% |
| Single Number II | Medium | 66.7% | 36.1% |
| Design Circular Queue | Medium | 54.0% | 36.1% |
| Find the Smallest Divisor Given a Threshold | Medium | 65.5% | 35.3% |
| Text Justification | Hard | 50.5% | 35.3% |
| Minimum Number of Primes to Sum to Target | Medium | 59.6% | 35.3% |
| Partition Array According to Given Pivot | Medium | 89.8% | 34.4% |
| Permutations II | Medium | 63.0% | 34.4% |
| Burst Balloons | Hard | 63.0% | 34.4% |
| Range Sum Query - Immutable | Easy | 71.4% | 34.4% |
| Maximum Number of Events That Can Be Attended | Medium | 38.9% | 34.4% |
| Find All Numbers Disappeared in an Array | Easy | 63.8% | 34.4% |
| Reorder Data in Log Files | Medium | 56.9% | 34.4% |
| Rotate Function | Medium | 45.4% | 33.5% |
| Minimum Falling Path Sum | Medium | 60.8% | 33.5% |
| Binary Subarrays With Sum | Medium | 68.3% | 33.5% |
| Count Square Submatrices with All Ones | Medium | 80.7% | 33.5% |
| Replace Elements with Greatest Element on Right Side | Easy | 72.0% | 33.5% |
| Reconstruct Itinerary | Hard | 44.3% | 33.5% |
| Put Marbles in Bags | Hard | 72.2% | 33.5% |
| Make Sum Divisible by P | Medium | 42.6% | 33.5% |
| Find Pivot Index | Easy | 62.1% | 32.5% |
| Minimum Operations to Make Array Non Decreasing | Medium | | 32.5% |
| Dungeon Game | Hard | 40.9% | 32.5% |
| Construct Binary Search Tree from Preorder Traversal | Medium | 84.1% | 32.5% |
| Frog Jump | Hard | 47.1% | 32.5% |
| H-Index | Medium | 41.2% | 32.5% |
| Third Maximum Number | Easy | 38.9% | 32.5% |
| Maximum Number of Groups With Increasing Length | Hard | 23.0% | 32.5% |
| Predict the Winner | Medium | 56.1% | 32.5% |
| Maximum Average Pass Ratio | Medium | 74.1% | 32.5% |
| Maximum Coins From K Consecutive Bags | Medium | 24.5% | 31.5% |
| Longest Arithmetic Sequence After Changing At Most One Element | Medium | | 31.5% |
| Magnetic Force Between Two Balls | Medium | 71.9% | 31.5% |
| Sell Diminishing-Valued Colored Balls | Medium | 30.1% | 31.5% |
| Minimum Number of Refueling Stops | Hard | 41.1% | 31.5% |
| Count Negative Numbers in a Sorted Matrix | Easy | 79.5% | 31.5% |
| Kth Smallest Element in a Sorted Matrix | Medium | 64.4% | 31.5% |
| Baseball Game | Easy | 80.1% | 31.5% |
| Maximum Number of Books You Can Take | Hard | 39.5% | 31.5% |
| Count Number of Rectangles Containing Each Point | Medium | 37.4% | 31.5% |
| Best Poker Hand | Easy | 61.6% | 31.5% |
| Number of Equivalent Domino Pairs | Easy | 60.6% | 31.5% |
| Max Sum of a Pair With Equal Sum of Digits | Medium | 66.0% | 31.5% |
| Image Smoother | Easy | 69.1% | 31.5% |
| Sum of All Subset XOR Totals | Easy | 90.1% | 31.5% |
| Count Bowl Subarrays | Medium | 47.9% | 31.5% |
| Shortest Path in a Grid with Obstacles Elimination | Hard | 46.1% | 30.4% |
| Minimum Cost to Cut a Stick | Hard | 62.8% | 30.4% |
| Spiral Matrix II | Medium | 74.7% | 30.4% |
| Summary Ranges | Easy | 53.9% | 30.4% |
| Best Time to Buy and Sell Stock III | Hard | 53.2% | 30.4% |
| Find All Duplicates in an Array | Medium | 76.8% | 30.4% |
| Minimum Swaps to Group All 1's Together II | Medium | 65.6% | 30.4% |
| Length of Longest V-Shaped Diagonal Segment | Hard | 56.3% | 30.4% |
| Maximum Length of Pair Chain | Medium | 61.6% | 30.4% |
| Find Minimum Time to Finish All Jobs | Hard | 45.4% | 30.4% |
| The Number of the Smallest Unoccupied Chair | Medium | 60.4% | 30.4% |
| Sort Array By Parity II | Easy | 71.2% | 30.4% |
| Number of Ways to Split Array | Medium | 55.9% | 30.4% |
| Loud and Rich | Medium | 63.2% | 30.4% |
| Design an Expression Tree With Evaluate Function | Medium | 82.5% | 30.4% |
| Find the Highest Altitude | Easy | 83.9% | 29.3% |
| Meeting Rooms | Easy | 59.3% | 29.3% |
| Interval List Intersections | Medium | 72.9% | 29.3% |
| Shuffle the Array | Easy | 89.0% | 29.3% |
| Minimum Cost For Tickets | Medium | 67.4% | 29.3% |
| Maximum Sum With at Most K Elements | Medium | 60.6% | 29.3% |
| Divide an Array Into Subarrays With Minimum Cost I | Easy | 80.5% | 29.3% |
| Count Subarrays With Median K | Hard | 47.7% | 29.3% |
| 132 Pattern | Medium | 34.5% | 29.3% |
| Lemonade Change | Easy | 58.9% | 29.3% |
| Meeting Rooms III | Hard | 51.6% | 29.3% |
| Minimum Swaps to Avoid Forbidden Values | Hard | 30.2% | 29.3% |
| Shortest Subarray to be Removed to Make Array Sorted | Medium | 51.3% | 29.3% |
| Determine Whether Matrix Can Be Obtained By Rotation | Easy | 59.3% | 29.3% |
| Design Memory Allocator | Medium | 49.7% | 29.3% |
| Count Number of Pairs With Absolute Difference K | Easy | 85.3% | 29.3% |
| Partition Array Such That Maximum Difference Is K | Medium | 81.8% | 29.3% |
| Partition Array Into Two Arrays to Minimize Sum Difference | Hard | 23.0% | 29.3% |
| Minimum Operations to Make the Array Alternating | Medium | 35.4% | 29.3% |
| Pascal's Triangle II | Easy | 67.1% | 29.3% |
| Maximum Number of Robots Within Budget | Hard | 38.0% | 29.3% |
| Minimum Adjacent Swaps to Make a Valid Array | Medium | 72.2% | 29.3% |
| Find the K-Sum of an Array | Hard | 41.1% | 29.3% |
| GCD Sort of an Array | Hard | 48.5% | 29.3% |
| Minimum Rounds to Complete All Tasks | Medium | 63.2% | 29.3% |
| Allocate Mailboxes | Hard | 56.5% | 28.0% |
| Number of Students Unable to Eat Lunch | Easy | 79.4% | 28.0% |
| Car Fleet | Medium | 54.8% | 28.0% |
| Min Cost to Connect All Points | Medium | 70.4% | 28.0% |
| Last Stone Weight | Easy | 66.3% | 28.0% |
| Array Partition | Easy | 81.5% | 28.0% |
| Maximize Happiness of Selected Children | Medium | 58.7% | 28.0% |
| Continuous Subarray Sum | Medium | 31.2% | 28.0% |
| Find All Possible Recipes from Given Supplies | Medium | 56.8% | 28.0% |
| Longest Increasing Path in a Matrix | Hard | 56.3% | 28.0% |
| Heaters | Medium | 41.4% | 28.0% |
| Maximum Erasure Value | Medium | 64.1% | 28.0% |
| Combination Sum III | Medium | 73.0% | 28.0% |
| Super Washing Machines | Hard | 43.9% | 28.0% |
| K-diff Pairs in an Array | Medium | 45.6% | 28.0% |
| Most Common Word | Easy | 45.0% | 28.0% |
| Uncrossed Lines | Medium | 65.1% | 28.0% |
| Fair Distribution of Cookies | Medium | 69.8% | 28.0% |
| Minesweeper | Medium | 68.7% | 28.0% |
| Number of Distinct Islands II | Hard | 55.3% | 28.0% |
| Count the Hidden Sequences | Medium | 56.7% | 28.0% |
| Minimum Sum of Squared Difference | Medium | 26.8% | 28.0% |
| Count Number of Teams | Medium | 70.2% | 28.0% |
| Maximum Score Words Formed by Letters | Hard | 81.5% | 28.0% |
| Number of Smooth Descent Periods of a Stock | Medium | 67.7% | 28.0% |
| Maximize Fixed Points After Deletions | Hard | | 26.7% |
| Max Number of K-Sum Pairs | Medium | 56.9% | 26.7% |
| Partition to K Equal Sum Subsets | Medium | 38.4% | 26.7% |
| Max Points on a Line | Hard | 30.3% | 26.7% |
| Trionic Array I | Easy | 49.5% | 26.7% |
| Find K-th Smallest Pair Distance | Hard | 46.3% | 26.7% |
| Minimum Removals to Balance Array | Medium | 47.9% | 26.7% |
| Maximum Sum Circular Subarray | Medium | 49.5% | 26.7% |
| Check If Array Pairs Are Divisible by k | Medium | 46.2% | 26.7% |
| Count Zero Request Servers | Medium | 35.6% | 26.7% |
| Minimum Array Sum | Medium | 31.0% | 26.7% |
| Minimum Number of Operations to Make Elements in Array Distinct | Easy | 71.3% | 26.7% |
| Count Covered Buildings | Medium | 58.8% | 26.7% |
| Design Hit Counter | Medium | 69.6% | 26.7% |
| Shortest Subarray with Sum at Least K | Hard | 32.6% | 26.7% |
| Subarray Sums Divisible by K | Medium | 56.1% | 26.7% |
| How Many Numbers Are Smaller Than the Current Number | Easy | 87.4% | 26.7% |
| Row With Maximum Ones | Easy | 74.3% | 26.7% |
| The K Weakest Rows in a Matrix | Easy | 74.3% | 26.7% |
| Minimum Average Difference | Medium | 43.8% | 26.7% |
| Design a Food Rating System | Medium | 52.9% | 26.7% |
| Minimum Number of Operations to Make Array Empty | Medium | 62.1% | 26.7% |
| Find Maximum Non-decreasing Array Length | Hard | 18.5% | 26.7% |
| K Divisible Elements Subarrays | Medium | 54.8% | 26.7% |
| Maximum Alternating Subarray Sum | Medium | 39.9% | 26.7% |
| Check for Contradictions in Equations | Hard | 43.8% | 26.7% |
| High Five | Easy | 74.2% | 26.7% |
| Path With Maximum Minimum Value | Medium | 54.6% | 26.7% |
| Find Missing Observations | Medium | 57.4% | 26.7% |
| Distant Barcodes | Medium | 48.6% | 26.7% |
| Find the Divisibility Array of a String | Medium | 35.7% | 26.7% |
| Cut Off Trees for Golf Event | Hard | 36.1% | 26.7% |
| Maximum Bags With Full Capacity of Rocks | Medium | 68.0% | 26.7% |
| Find and Replace Pattern | Medium | 77.0% | 26.7% |
| Maximum Matching of Players With Trainers | Medium | 75.2% | 26.7% |
| Smallest Subarrays With Maximum Bitwise OR | Medium | 62.0% | 26.7% |
| Maximum Total from Optimal Activation Order | Medium | 33.0% | 26.7% |
| Can Make Arithmetic Progression From Sequence | Easy | 69.1% | 26.7% |
| Maximum Element After Decreasing and Rearranging | Medium | 65.8% | 26.7% |
| Number of Laser Beams in a Bank | Medium | 87.0% | 26.7% |
| Maximize the Profit as the Salesman | Medium | 38.0% | 26.7% |
| Most Frequent IDs | Medium | 42.5% | 26.7% |
| Two Sum Less Than K | Easy | 62.1% | 26.7% |
| Maximum Consecutive Floors Without Special Floors | Medium | 52.5% | 26.7% |
| Get Watched Videos by Your Friends | Medium | 52.1% | 26.7% |
| Build Array from Permutation | Easy | 91.1% | 25.3% |
| Minimum Operations to Reduce X to Zero | Medium | 40.4% | 25.3% |
| Design Browser History | Medium | 78.2% | 25.3% |
| Battleships in a Board | Medium | 77.4% | 25.3% |
| Maximum Bitwise AND After Increment Operations | Hard | 31.0% | 25.3% |
| Walls and Gates | Medium | 63.8% | 25.3% |
| My Calendar I | Medium | 58.2% | 25.3% |
| Unique Paths III | Hard | 82.8% | 25.3% |
| Delete and Earn | Medium | 57.1% | 25.3% |
| Minimum Number of Coins to be Added | Medium | 58.0% | 25.3% |
| Insert Delete GetRandom O(1) - Duplicates allowed | Hard | 36.4% | 25.3% |
| Swim in Rising Water | Hard | 67.6% | 25.3% |
| Count the Number of Fair Pairs | Medium | 52.7% | 25.3% |
| Moving Average from Data Stream | Easy | 80.2% | 25.3% |
| Maximize Y‑Sum by Picking a Triplet of Distinct X‑Values | Medium | 63.2% | 25.3% |
| Prison Cells After N Days | Medium | 39.1% | 25.3% |
| Missing Element in Sorted Array | Medium | 59.7% | 25.3% |
| String Matching in an Array | Easy | 69.8% | 25.3% |
| Maximum Number of Achievable Transfer Requests | Hard | 64.6% | 25.3% |
| Find Minimum Time to Finish All Jobs II | Medium | 66.0% | 25.3% |
| Difference Between Ones and Zeros in Row and Column | Medium | 84.4% | 25.3% |
| Length of the Longest Valid Substring | Hard | 38.2% | 25.3% |
| Kth Distinct String in an Array | Easy | 82.1% | 25.3% |
| Longest Common Subpath | Hard | 29.4% | 25.3% |
| Maximum Star Sum of a Graph | Medium | 42.0% | 25.3% |
| Check if Move is Legal | Medium | 50.0% | 25.3% |
| Optimal Division | Medium | 62.8% | 25.3% |
| Time Taken to Cross the Door | Hard | 50.1% | 25.3% |
| Sum of Beauty in the Array | Medium | 51.1% | 25.3% |
| Find the Index of the Large Integer | Medium | 56.5% | 25.3% |
| Adding Spaces to a String | Medium | 71.8% | 25.3% |
| Replace Non-Coprime Numbers in Array | Hard | 57.7% | 25.3% |
| Decode XORed Permutation | Medium | 66.9% | 25.3% |
| Minimum Swaps To Make Sequences Increasing | Hard | 41.3% | 25.3% |
| Form Array by Concatenating Subarrays of Another Array | Medium | 54.7% | 25.3% |
| Minimum Score After Removals on a Tree | Hard | 76.2% | 25.3% |
| Closest Room | Hard | 41.1% | 25.3% |
| Design SQL | Medium | 64.6% | 25.3% |
| Find Words That Can Be Formed by Characters | Easy | 71.5% | 25.3% |
| Find the K-or of an Array | Easy | 72.7% | 25.3% |
| Find Good Days to Rob the Bank | Medium | 51.4% | 25.3% |
| Replace Elements in an Array | Medium | 59.6% | 25.3% |
| Minimum Operations to Sort a Permutation | Medium | | 23.7% |
| Find the Length of the Longest Common Prefix | Medium | 57.0% | 23.7% |
| Minimized Maximum of Products Distributed to Any Store | Medium | 63.0% | 23.7% |
| Defuse the Bomb | Easy | 79.3% | 23.7% |
| IPO | Hard | 53.3% | 23.7% |
| Magic Squares In Grid | Medium | 55.1% | 23.7% |
| Maximum Matrix Sum | Medium | 67.6% | 23.7% |
| Construct Binary Tree from Inorder and Postorder Traversal | Medium | 68.1% | 23.7% |
| Find a Peak Element II | Medium | 54.4% | 23.7% |
| Snapshot Array | Medium | 36.7% | 23.7% |
| Maximum Candies Allocated to K Children | Medium | 49.9% | 23.7% |
| Lexicographically Maximum MEX Array | Hard | | 23.7% |
| The Skyline Problem | Hard | 45.0% | 23.7% |
| Largest Divisible Subset | Medium | 49.4% | 23.7% |
| Longest Subarray of 1's After Deleting One Element | Medium | 71.1% | 23.7% |
| Number of Subsequences That Satisfy the Given Sum Condition | Medium | 49.3% | 23.7% |
| Max Chunks To Make Sorted | Medium | 64.1% | 23.7% |
| Two Best Non-Overlapping Events | Medium | 64.0% | 23.7% |
| Game of Life | Medium | 72.4% | 23.7% |
| Shortest Bridge | Medium | 59.3% | 23.7% |
| Find in Mountain Array | Hard | 41.2% | 23.7% |
| Maximum Subarray Sum with One Deletion | Medium | 46.8% | 23.7% |
| Count Servers that Communicate | Medium | 73.5% | 23.7% |
| Valid Triangle Number | Medium | 56.7% | 23.7% |
| Number of Submatrices That Sum to Target | Hard | 74.6% | 23.7% |
| Minimize the Difference Between Target and Chosen Elements | Medium | 36.7% | 23.7% |
| Longest Square Streak in an Array | Medium | 53.1% | 23.7% |
| Count the Number of K-Big Indices | Hard | 53.6% | 23.7% |
| Find the Substring With Maximum Cost | Medium | 57.8% | 23.7% |
| Relocate Marbles | Medium | 51.2% | 23.7% |
| Number of Distinct Averages | Easy | 58.9% | 23.7% |
| Merge Operations to Turn Array Into a Palindrome | Medium | 68.9% | 23.7% |
| Jump Game VIII | Medium | 45.5% | 23.7% |
| Maximal Range That Each Element Is Maximum in It | Medium | 75.4% | 23.7% |
| Maximum of Minimum Values in All Subarrays | Medium | 48.0% | 23.7% |
| Count Number of Special Subsequences | Hard | 52.7% | 23.7% |
| Index Pairs of a String | Easy | 68.6% | 23.7% |
| Sum of Digits in the Minimum Number | Easy | 76.7% | 23.7% |
| Find Xor-Beauty of Array | Medium | 70.5% | 23.7% |
| Subarrays Distinct Element Sum of Squares II | Hard | 22.8% | 23.7% |
| Largest Unique Number | Easy | 71.3% | 23.7% |
| Maximum Linear Stock Score | Medium | 61.4% | 23.7% |
| Maximum Balanced Subsequence Sum | Hard | 25.8% | 23.7% |
| Minimum Numbers of Function Calls to Make Target Array | Medium | 62.8% | 23.7% |
| Count the Number of K-Free Subsets | Medium | 47.2% | 23.7% |
| Minimum Operations to Make the Array K-Increasing | Hard | 40.2% | 23.7% |
| Remove Covered Intervals | Medium | 56.1% | 23.7% |
| Minimum Operations to Remove Adjacent Ones in Matrix | Hard | 42.9% | 23.7% |
| Find the Maximum Number of Elements in Subset | Medium | 26.8% | 23.7% |
| Design Front Middle Back Queue | Medium | 56.9% | 23.7% |
| Largest Multiple of Three | Hard | 33.1% | 23.7% |
| Diet Plan Performance | Easy | 55.9% | 23.7% |
| Append K Integers With Minimal Sum | Medium | 26.9% | 23.7% |
| Global and Local Inversions | Medium | 42.7% | 23.7% |
| Count Ways to Make Array With Product | Hard | 54.4% | 23.7% |
| Find the Number of Subarrays Where Boundary Elements Are Maximum | Hard | 32.8% | 23.7% |
| Maximum Sum Score of Array | Medium | 62.7% | 23.7% |
| Find Nearest Point That Has the Same X or Y Coordinate | Easy | 69.9% | 23.7% |
| Count Pairs Of Nodes | Hard | 42.5% | 23.7% |
| Shift 2D Grid | Easy | 67.9% | 23.7% |
| Sort Features by Popularity | Medium | 66.4% | 23.7% |
| Maximum Sum of Almost Unique Subarray | Medium | 40.8% | 23.7% |
| Minimum Average of Smallest and Largest Elements | Easy | 85.3% | 23.7% |
| Maximize the Beauty of the Garden | Hard | 64.6% | 23.7% |
| Numbers At Most N Given Digit Set | Hard | 44.6% | 23.7% |
| Count Triplets with Even XOR Set Bits I | Easy | 82.9% | 23.7% |
| Minimum Money Required Before Transactions | Hard | 42.0% | 23.7% |
| Count Triplets with Even XOR Set Bits II | Medium | 61.3% | 23.7% |
| Distinct Numbers in Each Subarray | Medium | 77.3% | 23.7% |
| Minimum Space Wasted From Packaging | Hard | 33.5% | 23.7% |
| Minimum Right Shifts to Sort the Array | Easy | 57.3% | 23.7% |
| Queries on a Permutation With Key | Medium | 84.9% | 23.7% |
| Trionic Array II | Hard | 47.3% | 23.7% |
